S.R NO | Information | Details |
---|---|---|
1 | Name of the school | Sri Kumaran Public Senior Secondary School |
2 | Affiliation No.(If Applicable) | 1930343 |
3 | School Code (If Applicable) | 55315 |
4 | Complete Address With Pin Code | NH 47, Chengapalli, Tirupur(Dt). |
5 | Principal Name & Qualification: | Mr. N. Jayamurali, M.A., |
6 | School Email Id | srikumarancbse@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 97501 86666, +91 97500 96666 |
S.R NO | Documents/Information | Uploaded Documents |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View Affiliation Grant Letter |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Trust Deed |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View No Objection Certificate |
4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It's Renewal If Applicable | View Recognition Certificate |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View Building Safety Certificate |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View Fire Safety Certificate |
7 | DEO, Extension of Affiliation or Upgradation | View Self Certification |
8 | Copies of valid Water, Health and Sanitation Certificates | View Sanitary Certificate |
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documents By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
S.R NO | Information | Details |
---|---|---|
1 | Principal | Mr. N. Jayamurali, M.A., |
2 | Total no. of teachers | 41 |
PGT | 12 | |
TGT | 08 | |
PRT | 10 | |
ART & CRAFT | 01 | |
PET | 01 | |
NIT | 09 | |
3 | Teachers Section Ratio | 1:20 |
4 | Details Of Special Educator | Mrs. Revathi |
5 | Details Of Counsellor And Wellness Teacher | Mr. Athiyaman |
S.R NO | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 12,140 sq.mts |
2 | No. and size of the classrooms | 21 X 52.675 sq.mts |
3 | No. and size of laboratories including computer labs | 5 X 52.675 sq.mts |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 10 |
6 | No. Of Boys Toilets | 10 |